

Tentative Agenda
Thursday, October 26 | Friday, October 27| Thursday, October 26, 2006 | |
| 7:30 - 8:00 am | Welcome and Introductions |
| 8:00 - 10:00 am | Presentations |
| 8:00 am | Role of Beta-Amyloid in AD, Dennis Selkoe |
| 8:30 am | Role of Tau in AD, Peter Davies |
| 9:00 am | Network Failure Prespective of AD, Lennart Mucke |
| 9:30 am | Vascular Mechanisms in AD, Berislav Zlokovic |
| 10:00 - 10:30 am | Break |
| 10:30 - 11:30 am | Presentations |
| 10:30 am | Neurobiology of Normal Aging, John Morrison |
| 11:00 am | Animal Models for AD, Frank LaFerla |
| 11:30 am - 12:30 pm | Discussion |
| 12:30- 1:30 pm | Lunch |
| 1:30 - 3:30 pm | Presentations |
| 1:30 pm | Genetics of AD, Peter St.George-Hyslop |
| 2:00 pm | Epidemiology of AD, Richard Mayeux |
| 2:30 pm | Cognitive Aging - Animal Studies, Michela Gallagher |
| 3:00 pm | Cognitive Aging - Human Studies, Denise Park |
| 3:30 - 4:00 pm | Break |
| 4:00 - 5:00 pm | Presentations |
| 4:00 pm | Clinical-Pathological Relationships in AD, David Bennett |
| 4:30 pm |
Clinical Pathological Relationships in AD - Vascular Contribution, Lon White |
| 5:00- 6:15 pm | Discussion |
| Friday, October 27, 2006 | |
| 8:00 - 10:00 am | Presentations |
| 8:00 am |
Neuroimaging in AD - Magnetic Resonance Imaging, Nick Fox |
| 8:30 am |
Neuroimaging in AD - Positron Emission Tomography, Mony de Leon |
| 9:00 am | Biomarkers in AD, Kaj Blennow |
| 9:30 am | Neuropsychological Evaluation in AD, Marilyn Albert |
| 10:00 - 10:30 am | Break |
| 10:30 - 11:30 am | Presentations |
| 10:30 am | Drug Discovery/Development for AD, M. Watterson |
| 11:00 am | Clinical Trials for AD, L. Thal |
| 11:30 am - 12:45 pm | Discussion |
| 12:45 pm | Conference Concludes |
| 1:00-5:00 pm | Advisory Meeting (Closed) |